BIQU SKR 2.0 Плата управления от BIGTREETECH
            
    Этот товар недоступен в выбранной валюте.
    В наличие
    дополнительная информация
    Нет в наличии
          
        Описание
| Size: | 110mm x 85mm. For details, please refer to: BIGTREETECH SKR 2-SIZE.pdf | 
| Distance between installation hole centers: | 102mm*76mm | 
| Microprocessor: | ARM Cortex-M4 CPU STM32F407VGT6 | 
| Input voltage: | DC12V-DC24V | 
| Logic voltage: | DC 3.3V | 
| Firmware support: | Marlin, RepRap Firmware | 
| WIFI interface: | ESP-12S, ESP-07S | 
| Fan interfaces: | Three PWM fans, two always-on fans | 
| Expansion interfaces: | I2C, Servos, Probe, PS-ON, PWR-DET, Fil-DET, RGB, etc | 
| Motor driver: | support TMC5160, TMC2209, TMC2225, TMC2226, TMC2208, TMC2130, ST820, LV8729, DRV8825, A4988, etc., and can be externally connected to a motor drive. | 
| Supported stepper driver interfaces: | SPI, UART, STEP/DIR | 
| Motor driver sockets: | X, Y, Z (double Z axis), E0, E1, five channels (each channel also has a closed loop drive interface) | 
| Temperature sensor interfaces: | TH0, TH1, TB. 3 Channels, 100K NTC (thermal resistance) | 
| Display interfaces: | Serial touch screen, SPI touch screen, LCD display | 
| PC communication interfaces: | USB type B with configurable BAUD | 
| Command file format support: | G-code or according to the installed OS | 
| Supported kinematics: | XYZ, delta, kossel, Ultimaker, corexy, etc. | 
| Recommended software: | Cura, Simplify3D, pronterface, Repetier-host, Makerware | 
Opps
For This Quantity

 
                           
                           
                           
                           
                           
                           
                           
                           
               
        